The club volleyball season runs November thru early May Tournaments/League Play: Each team will play in 8-10 tournaments plus 1-3 playdates or tournaments for 9-10+ Events total. We will practice on average of twice per week. 2024-2025 Player Fees: Player fees will be $1995-$3295
based on what team you are on. The payments will be spread over a 4-5 month period beginning the date of your tryout . We will have 3-5 teams at each age group.
- Season Fees include:
- Uniforms
- Warm-Ups
- Coaching Fees
- Gym Time (Practices)
- Insurance Coverage
- Tournament Entry Fees
Your season fee does not include USAV fee of $60, t-shirts, sweatshirts, food, lodging, or any other costs associated with tournaments that we participate in.
TRYOUTS
13-14s Tryouts are Sunday, October 27th
Hope Fieldhouse
2645 145th St West
Rosemount, MN 55024
- 13s 12:30-3pm
- 14s 3:00-5:30pm
15-18s Tryouts are Sunday November, 10th
Levi Dodge Middle School
4200 208th St West
Farmington, MN 55024
- 15s 9:00-11:30am
- 16s 12-2:30pm
- 17/18s 3-5:30pm
Fee Schedule By Team
Team | Cost | Tryout Date | December 15, 2024 | January 15, 2025 | February 15, 2025 | March 15, 2025 |
---|---|---|---|---|---|---|
18-1 | $3,295 | $700 | $700 | $700 | $700 | $495 |
18-2 | $2,795 | $700 | $600 | $600 | $500 | $395 |
18-Green | $2,495 | $600 | $500 | $500 | $500 | $395 |
17-1 | $3,295 | $700 | $700 | $700 | $700 | $495 |
17-2 | $2,795 | $600 | $600 | $600 | $500 | $495 |
17-Green | $2,495 | $600 | $500 | $500 | $500 | $395 |
16-1 | $3,295 | $700 | $700 | $700 | $700 | $495 |
16-2 | $2,995 | $700 | $600 | $600 | $600 | $495 |
16 Green | $2,795 | $600 | $600 | $600 | $500 | $495 |
16 Black | $2,795 | $600 | $600 | $600 | $500 | $495 |
16 White | $2,795 | $600 | $600 | $600 | $500 | $495 |
15-1 | $3,295 | $700 | $700 | $700 | $700 | $495 |
15-2 | $2,995 | $700 | $600 | $600 | $600 | $495 |
15 Green | $2,795 | $600 | $600 | $600 | $500 | $495 |
15 Black | $2,795 | $600 | $600 | $600 | $500 | $495 |
15 White | $2,795 | $600 | $600 | $600 | $500 | $495 |
14-1 | $2,995 | $700 | $700 | $600 | $500 | $495 |
14-2 | $2,695 | $600 | $600 | $500 | $500 | $495 |
14 Green | $2,695 | $600 | $600 | $500 | $500 | $495 |
14 Black | $2,695 | $600 | $600 | $500 | $500 | $495 |
13-1 | $2,795 | $600 | $600 | $600 | $500 | $495 |
13-2 | $2,695 | $600 | $600 | $500 | $500 | $495 |
Player fees will be $1795-$3495 based on what team you are on. The payments will be spread over a 4-5 month period: 14s 15-18s. Below is the payment schedule:
- Payment #1 – Date of Tryout
- Payment #2 – December 15th
- Payment #3 – January 15th
- Payment #4 – February 15th
- Payment #5 – March 15th (Remaining Balance)
Please write the player’s name and team in the memo line of any checks.
Possible List of teams and fees. *This may change based upon the number of players trying out. See below for a table of fee payment structure.
We will be hosting open gyms all the way leading up to tryouts. To register or for more information visit Hammerheadvolleyball.com or contact Jason Hackenmueller 651-428-1311 or via email at : jhack@hammerheadvolleyball.com.